Shit Dogs (Zeisler)
Jeff Zeisler
2026 assets
$538
Cap spaceof $500
0
PS spots
1
Conditional cuts
0
Unconditional cuts
0
Toppers / holdovers
Topped rookies
- Carson Becktop at the auction
- Kaytron Allentop at the auction
- Saquon Barkleytop at the auction
2026 rookie picks
None — both traded away.
Roster
20 active (+2 PS) ($520) · 9 contracted ($177)
| # | POS | Player | $ | Contract |
|---|---|---|---|---|
| 1 | QB | Sam Darnold | $61 | 2027 |
| 2 | QB | Tyler Shough | $28 | 2028 |
| 3 | QB | Tua Tagovailoa | $23 | - |
| PS | QB | Carson Beck | $14 | 2029 |
| 4 | QB | Drew Lock | $1 | - |
| 5 | RB | Christian McCaffrey | $103 | - |
| 6 | RB | Chuba Hubbard | $54 | - |
| 7 | RB | James Conner | $13 | - |
| 8 | RB | Kaytron Allen | $11 | - |
| 9 | RB | Jordan James | $7 | - |
| 10 | WR | Chris Olave | $64 | - |
| 11 | WR | Alec Pierce | $37 | - |
| 12 | WR | Tetairoa McMillan | $30 | 2027 |
| PS | WR | De'Zhaun Stribling | $14 | 2029 |
| 13 | WR | Isaac TeSlaa | $9 | 2028 |
| 14 | WR | Calvin Ridley | $4 | - |
| 15 | WR | Jaylin Lane | $4 | 2028 |
| 16 | TE | Dallas Goedert | $17 | - |
| 17 | TE | Kenyon Sadiq | $16 | 2028 |
| 18 | TE | Greg Dulcich | $6 | - |
| 19 | TE | Noah Fant | $1 | 2027 |
| 20 | K | Will Reichard | $3 | - |
IR injured reservePS practice squad* 2 consecutive contracts
Ledger
filed by Jeff Zeisler
- 2026 1st round pick (1.14)
- De'Zhaun Stribling (WR)
Shit Dogs hold De'Zhaun Stribling over for $14 with pick 1.14
filed by Marshall Koch
Received
- $15 of 2026 cap
Sent
- 1 unconditional cut
filed by Jeff Zeisler
- 2026 1st round pick (1.08)
- Kenyon Sadiq (TE)
Shit Dogs hold Kenyon Sadiq over for $16 with pick 1.08
- 2026 1st round pick (1.08)
- 2026 1st round pick (1.14)
- 2026 2nd round pick (2.21)
- 2026 2nd round pick (2.32)
2026 rookie picks, from the commissioner's official order
- $525 of 2026 cap
- 2 2026 PS spots
- 1 conditional cut
- 1 unconditional cut
- 1 topper/holdover
2026 opening balance — base allocation plus trades carried over from the previous system
filed by Josh Wetzel
Received
- 2026 1st round pick
Sent
- Saquon Barkley (RB)
filed by Mike Tadlock
Received
- $25 of 2026 cap
Sent
- 1 unconditional cut
Showing 26–32 of 32 transactions