IR injured reservePS practice squad* 2 consecutive contractsCCut conditional cutUCut unconditional cutT/H topper / holdoverRPs rookie picks
20 players ($404) · 10 contracted ($235)2026 Assets:Cap: $511Available: $276PS: 2CCut: 1UCut: 1T/H: 1RPs: 2.23
| # | POS | Player | $ | Contract |
|---|---|---|---|---|
| 1 | QB | Caleb Williams | $60 | 2026 |
| 2 | QB | Bryce Young | $54 | 2025 |
| 3 | QB | Trey Lance | $14 | 2026 |
| 4 | RB | Aaron Jones | $68 | - |
| 5 | RB | Omarion Hampton | $46 | 2027 |
| 6 | RB | Nick Chubb | $22 | - |
| 7 | RB | Tyrone Tracy Jr. | $14 | 2026 |
| 8 | RB | Raheem Mostert | $10 | - |
| 9 | RB | Devin Singletary | $2 | - |
| 10 | RB | Dylan Laube | $1 | - |
| 11 | WR | Rome Odunze | $40 | 2026 |
| 12 | WR | Xavier Worthy | $31 | 2026 |
| 13 | WR | Xavier Legette | $15 | 2026 |
| 14 | WR | Jalen McMillan | $4 | 2027 |
| 15 | WR | Kendrick Bourne | $1 | 2025 |
| 16 | TE | Colston Loveland | $10 | 2027 |
| 17 | TE | Jonnu Smith | $8 | - |
| 18 | TE | Tyler Higbee | $2 | - |
| 19 | TE | AJ Barner | $1 | - |
| 20 | TE | Cade Stover | $1 | 2027 |
24 players ($555) · 14 contracted ($292)2026 Assets:Cap: $490Available: $198PS: 3CCut: 1UCut: 0T/H: 0RPs: 1.10, 2.28, 2.30
| # | POS | Player | $ | Contract |
|---|---|---|---|---|
| 1 | QB | Jalen Hurts | $60 | 2025* |
| 2 | QB | Kyler Murray | $51 | 2026 |
| 3 | QB | Baker Mayfield | $43 | 2026 |
| PS | QB | Jalen Milroe | $12 | 2028 |
| 5 | QB | Deshaun Watson | $1 | - |
| 6 | QB | Jacoby Brissett | $1 | - |
| 7 | QB | Tanner McKee | $1 | 2027 |
| 8 | RB | Saquon Barkley | $120 | - |
| 9 | RB | James Cook | $56 | 2027* |
| 10 | RB | RJ Harvey | $38 | 2027 |
| 11 | RB | Kyle Monangai | $15 | 2027 |
| 12 | RB | Braelon Allen | $14 | 2027 |
| 13 | WR | DK Metcalf | $42 | 2025* |
| 14 | WR | Tee Higgins | $35 | 2026 |
| 15 | WR | Chris Godwin | $28 | 2025 |
| 16 | WR | Jakobi Meyers | $11 | 2026 |
| PS | WR | Chimere Dike | $1 | 2028 |
| 18 | WR | Jahan Dotson | $1 | 2027 |
| 19 | WR | John Metchie III | $1 | - |
| 20 | WR | Tyler Lockett | $1 | - |
| 21 | TE | Elijah Arroyo | $10 | 2027 |
| PS | TE | Michael Mayer | $4 | 2028 |
| 23 | TE | Trey McBride | $3 | 2025 |
| 24 | K | Chase McLaughlin | $6 | - |
22 players ($453) · 11 contracted ($234)2026 Assets:Cap: $497Available: $263PS: 2CCut: 1UCut: 0T/H: 0RPs: 2.25
| # | POS | Player | $ | Contract |
|---|---|---|---|---|
| 1 | QB | Brock Purdy | $60 | 2025 |
| 2 | QB | Jaxson Dart | $40 | 2027 |
| 3 | QB | Jimmy Garoppolo | $14 | - |
| 4 | QB | Mac Jones | $6 | - |
| 5 | RB | Trey Benson | $33 | 2026 |
| 6 | RB | Blake Corum | $29 | 2026 |
| 7 | RB | Tahj Brooks | $18 | - |
| 8 | RB | Rico Dowdle | $14 | - |
| 9 | RB | Ray Davis | $13 | 2027 |
| 10 | RB | Chase Brown | $8 | 2026 |
| 11 | WR | DeVonta Smith | $41 | 2027 |
| 12 | WR | Stefon Diggs | $39 | - |
| 13 | WR | Cooper Kupp | $22 | - |
| 14 | WR | Christian Watson | $18 | 2025 |
| 15 | WR | Emeka Egbuka | $16 | 2027 |
| 16 | WR | Elic Ayomanor | $13 | 2028 |
| IR | WR | Tank Dell | $7 | 2026 |
| 18 | WR | Amari Cooper | $2 | - |
| 19 | TE | Brock Bowers | $30 | 2026 |
| 20 | TE | Dalton Kincaid | $25 | 2025 |
| 21 | TE | Oronde Gadsden II | $4 | 2027 |
| 22 | K | Chris Boswell | $1 | - |
22 players ($408) · 13 contracted ($168)2026 Assets:Cap: $498Available: $330PS: 2CCut: 1UCut: 1T/H: 1RPs: 1.07, 1.15
| # | POS | Player | $ | Contract |
|---|---|---|---|---|
| 1 | QB | Lamar Jackson | $98 | 2025 |
| 2 | QB | C.J. Stroud | $52 | 2026 |
| 3 | QB | Davis Mills | $3 | 2026 |
| 4 | QB | Cooper Rush | $1 | - |
| 5 | RB | Tony Pollard | $57 | - |
| 6 | RB | J.K. Dobbins | $47 | - |
| 7 | RB | Rachaad White | $21 | 2025 |
| 8 | RB | Ollie Gordon II | $10 | 2027 |
| 9 | RB | Miles Sanders | $5 | - |
| 10 | RB | Dare Ogunbowale | $1 | - |
| 11 | WR | Garrett Wilson | $47 | 2027 |
| 12 | WR | Matthew Golden | $14 | 2027 |
| 13 | WR | Jayden Higgins | $10 | 2027 |
| 14 | WR | Kyle Williams | $10 | 2027 |
| 15 | WR | Rashee Rice | $8 | 2026 |
| 16 | WR | Tory Horton | $8 | 2027 |
| 17 | WR | KeAndre Lambert-Smith | $3 | 2028 |
| 18 | WR | Andrei Iosivas | $1 | 2026 |
| 19 | WR | Efton Chism III | $1 | 2028 |
| 20 | WR | Quentin Johnston | $1 | 2026 |
| 21 | TE | Brenton Strange | $9 | - |
| 22 | K | Cam Little | $1 | - |
15 players ($537) · 6 contracted ($238)2026 Assets:Cap: $450Available: $212PS: 2CCut: 1UCut: 0T/H: 0RPs: none
| # | POS | Player | $ | Contract |
|---|---|---|---|---|
| 1 | QB | Josh Allen | $106 | 2027 |
| 2 | QB | Dak Prescott | $86 | - |
| 3 | QB | Kyle Trask | $1 | - |
| 4 | QB | Mitch Trubisky | $1 | - |
| 5 | RB | Alvin Kamara | $71 | - |
| 6 | RB | Bijan Robinson | $60 | 2025 |
| 7 | RB | Quinshon Judkins | $20 | 2027 |
| 8 | RB | Tyler Allgeier | $17 | - |
| 9 | WR | Terry McLaurin | $53 | - |
| 10 | WR | Drake London | $52 | 2027 |
| 11 | WR | Amon-Ra St. Brown | $40 | 2027 |
| 12 | WR | Darnell Mooney | $4 | 2026 |
| 13 | WR | Dyami Brown | $3 | - |
| 14 | TE | Tyler Warren | $16 | 2027 |
| 15 | K | Brandon Aubrey | $7 | - |
25 players ($487) · 11 contracted ($193)2026 Assets:Cap: $487Available: $294PS: 2CCut: 1UCut: 1T/H: 1RPs: 1.06, 2.24
| # | POS | Player | $ | Contract |
|---|---|---|---|---|
| 1 | QB | Jayden Daniels | $58 | 2026 |
| 2 | QB | Russell Wilson | $19 | 2026 |
| 3 | QB | Sam Howell | $8 | 2025 |
| 4 | QB | Riley Leonard | $5 | 2028 |
| 5 | QB | Joe Milton III | $4 | 2027 |
| 6 | QB | Marcus Mariota | $3 | - |
| 7 | RB | Breece Hall | $86 | 2025 |
| 8 | RB | Cam Skattebo | $32 | 2027 |
| 9 | RB | Devin Neal | $10 | 2028 |
| 10 | RB | Will Shipley | $9 | 2026 |
| 11 | RB | Justice Hill | $7 | - |
| 12 | RB | Trevor Etienne | $6 | - |
| 13 | RB | Emanuel Wilson | $1 | 2025 |
| 14 | WR | Mike Evans | $56 | - |
| 15 | WR | Jaxon Smith-Njigba | $42 | 2025 |
| 16 | WR | Jameson Williams | $20 | 2025 |
| IR | WR | Dontayvion Wicks | $13 | 2026 |
| 18 | WR | Dont'e Thornton Jr. | $12 | - |
| 19 | WR | Jaylin Noel | $10 | 2028 |
| 20 | WR | Demarcus Robinson | $4 | - |
| 21 | WR | Darius Slayton | $3 | 2025 |
| 22 | WR | Tutu Atwell | $2 | 2027 |
| 23 | TE | Mark Andrews | $39 | - |
| 24 | TE | Kyle Pitts | $31 | 2026 |
| 25 | K | Tyler Bass | $7 | - |
23 players ($496) · 9 contracted ($177)2026 Assets:Cap: $497Available: $320PS: 2CCut: 1UCut: 0T/H: 1RPs: 1.11, 1.13, 2.29
| # | POS | Player | $ | Contract |
|---|---|---|---|---|
| 1 | QB | Jordan Love | $60 | 2027 |
| 2 | QB | Daniel Jones | $26 | - |
| 3 | QB | Gardner Minshew | $1 | - |
| 4 | RB | Christian McCaffrey | $111 | - |
| 5 | RB | Kenneth Walker III | $62 | 2027 |
| 6 | RB | Jordan Mason | $52 | - |
| 7 | RB | Travis Etienne | $32 | - |
| IR | RB | Jaylen Wright | $18 | 2026 |
| 9 | RB | MarShawn Lloyd | $17 | - |
| 10 | RB | DJ Giddens | $10 | 2027 |
| 11 | RB | Isaiah Davis | $4 | 2027 |
| 12 | WR | CeeDee Lamb | $40 | 2025 |
| 13 | WR | Zay Flowers | $26 | 2025 |
| 14 | WR | Josh Downs | $4 | 2025 |
| 15 | WR | Jermaine Burton | $2 | - |
| 16 | WR | Diontae Johnson | $1 | - |
| 17 | WR | Malik Washington | $1 | 2027 |
| 18 | WR | Trey Palmer | $1 | 2025 |
| 19 | TE | Terrance Ferguson | $11 | 2027 |
| 20 | TE | Harold Fannin Jr. | $8 | 2028 |
| 21 | TE | Theo Johnson | $3 | 2026 |
| 22 | TE | Jake Ferguson | $2 | 2025 |
| 23 | K | Wil Lutz | $4 | - |
22 players ($477) · 13 contracted ($190)2026 Assets:Cap: $510Available: $320PS: 2CCut: 1UCut: 0T/H: 0RPs: 1.09, 2.27
| # | POS | Player | $ | Contract |
|---|---|---|---|---|
| 1 | QB | Cam Ward | $58 | 2028 |
| 2 | QB | Justin Fields | $32 | 2027 |
| 3 | QB | Michael Penix Jr. | $32 | 2027 |
| 4 | QB | Shedeur Sanders | $20 | 2028 |
| 5 | RB | Derrick Henry | $106 | - |
| 6 | RB | Jaylen Warren | $42 | 2025 |
| 7 | RB | De'Von Achane | $36 | 2025 |
| 8 | RB | Jaydon Blue | $12 | 2028 |
| 9 | RB | Sean Tucker | $5 | 2026 |
| 10 | RB | Jaleel McLaughlin | $1 | 2026 |
| 11 | RB | Keaton Mitchell | $1 | 2026 |
| 12 | WR | Chris Olave | $43 | - |
| 13 | WR | George Pickens | $40 | - |
| 14 | WR | Courtland Sutton | $17 | 2025 |
| 15 | WR | Ricky Pearsall | $16 | 2027 |
| 16 | WR | Arian Smith | $1 | 2027 |
| 17 | WR | Parker Washington | $1 | 2026 |
| 18 | TE | Isaiah Likely | $10 | 2027 |
| 19 | TE | Cade Otton | $1 | 2025 |
| 20 | TE | Tucker Kraft | $1 | 2026 |
| 21 | K | Jake Moody | $1 | - |
| IR | K | Jason Sanders | $1 | - |
20 players ($494) · 11 contracted ($304)2026 Assets:Cap: $462Available: $158PS: 2CCut: 1UCut: 0T/H: 0RPs: 1.16, 2.31
| # | POS | Player | $ | Contract |
|---|---|---|---|---|
| 1 | QB | Patrick Mahomes | $116 | 2026 |
| 2 | QB | Drake Maye | $36 | 2026 |
| 3 | RB | Josh Jacobs | $100 | - |
| 4 | RB | Kyren Williams | $50 | 2027 |
| 5 | RB | Woody Marks | $17 | 2027 |
| 6 | RB | Jarquez Hunter | $10 | 2028 |
| 7 | RB | Samaje Perine | $2 | - |
| 8 | RB | Ty Johnson | $2 | - |
| 9 | RB | Antonio Gibson | $1 | - |
| 10 | WR | Brian Thomas Jr. | $26 | 2026 |
| 11 | WR | Ladd McConkey | $25 | 2026 |
| 12 | WR | Calvin Ridley | $18 | 2025 |
| 13 | WR | Adonai Mitchell | $13 | 2027 |
| 14 | WR | Puka Nacua | $7 | 2025 |
| 15 | WR | Michael Wilson | $3 | 2025 |
| 16 | WR | Jordan Whittington | $1 | 2026 |
| 17 | TE | George Kittle | $56 | - |
| 18 | TE | Chigoziem Okonkwo | $9 | 2027 |
| 19 | TE | Darren Waller | $1 | 2027 |
| 20 | K | Will Reichard | $1 | - |
19 players ($376) · 6 contracted ($133)2026 Assets:Cap: $525Available: $392PS: 2CCut: 1UCut: 1T/H: 1RPs: 1.08, 1.14, 2.21, 2.32
| # | POS | Player | $ | Contract |
|---|---|---|---|---|
| 1 | QB | Sam Darnold | $61 | 2027 |
| 2 | QB | Tyler Shough | $28 | 2028 |
| 3 | QB | Joe Flacco | $16 | - |
| 4 | QB | Josh Johnson | $1 | - |
| 5 | RB | David Montgomery | $54 | - |
| 6 | RB | Zach Charbonnet | $44 | 2025 |
| 7 | RB | Roschon Johnson | $23 | 2025 |
| 8 | RB | Trey Sermon | $1 | - |
| 9 | WR | Tyreek Hill | $77 | 2025 |
| 10 | WR | Tetairoa McMillan | $30 | 2027 |
| 11 | WR | Isaac TeSlaa | $9 | 2028 |
| 12 | WR | Wan'Dale Robinson | $6 | - |
| 13 | WR | Jaylin Lane | $4 | 2028 |
| 14 | WR | Jacob Cowing | $2 | - |
| 15 | WR | Khalil Shakir | $1 | 2025 |
| 16 | TE | Zach Ertz | $10 | - |
| 17 | TE | Noah Fant | $1 | 2027 |
| 18 | K | Cameron Dicker | $6 | - |
| 19 | K | Tyler Loop | $2 | - |
24 players ($582) · 10 contracted ($225)2026 Assets:Cap: $500Available: $275PS: 2CCut: 1UCut: 0T/H: 0RPs: 2.22
| # | POS | Player | $ | Contract |
|---|---|---|---|---|
| 1 | QB | Jared Goff | $95 | - |
| 2 | QB | Matthew Stafford | $80 | - |
| 3 | QB | Spencer Rattler | $10 | 2027 |
| 4 | QB | Quinn Ewers | $5 | 2028 |
| 5 | QB | Mason Rudolph | $1 | - |
| 6 | QB | Kyle Allen | $0 | - |
| 7 | RB | Jonathan Taylor | $75 | 2025* |
| 8 | RB | Ashton Jeanty | $50 | 2027 |
| 9 | RB | Jerome Ford | $40 | - |
| 10 | RB | Gus Edwards | $4 | 2025 |
| 11 | RB | Kenneth Gainwell | $3 | - |
| 12 | RB | Christopher Brooks | $1 | - |
| IR | RB | Corey Kiner | $1 | - |
| 14 | WR | Davante Adams | $60 | 2026 |
| 15 | WR | Marvin Harrison Jr. | $40 | 2026 |
| 16 | WR | Nico Collins | $40 | 2026* |
| 17 | WR | Jalen Tolbert | $10 | 2025 |
| 18 | WR | Tre Harris | $10 | 2028 |
| 19 | WR | Marvin Mims | $8 | 2025 |
| 20 | WR | Jimmy Horn Jr. | $1 | 2027 |
| 21 | TE | Sam LaPorta | $21 | 2025 |
| 22 | TE | David Njoku | $18 | - |
| 23 | TE | Ben Sinnott | $8 | 2026 |
| 24 | TE | Noah Gray | $1 | 2027 |
24 players ($543) · 10 contracted ($188)2026 Assets:Cap: $538Available: $350PS: 2CCut: 1UCut: 1T/H: 0RPs: 1.02, 1.12, 2.20Future Assets: 2027 1st
| # | POS | Player | $ | Contract |
|---|---|---|---|---|
| 1 | QB | Aaron Rodgers | $56 | - |
| 2 | QB | Anthony Richardson | $56 | 2025 |
| 3 | QB | J.J. McCarthy | $42 | 2027 |
| 4 | RB | James Conner | $69 | - |
| 5 | RB | TreVeyon Henderson | $42 | 2027 |
| 6 | RB | Rhamondre Stevenson | $34 | - |
| IR | RB | Joe Mixon | $30 | - |
| 8 | RB | Tank Bigsby | $22 | 2025 |
| 9 | RB | Phil Mafah | $3 | 2028 |
| 10 | WR | A.J. Brown | $53 | 2025 |
| 11 | WR | DJ Moore | $47 | 2027 |
| 12 | WR | Michael Pittman | $26 | 2026 |
| 13 | WR | Jack Bech | $12 | 2027 |
| 14 | WR | Alec Pierce | $9 | - |
| 15 | WR | Jalen Royals | $8 | - |
| 16 | WR | Luke McCaffrey | $6 | 2027 |
| 17 | WR | Savion Williams | $5 | 2028 |
| 18 | WR | Romeo Doubs | $4 | 2025 |
| 19 | WR | Ja'Lynn Polk | $2 | 2028 |
| 20 | WR | Calvin Austin III | $1 | - |
| 21 | WR | Rashid Shaheed | $1 | 2025 |
| 22 | TE | Hunter Henry | $11 | - |
| 23 | TE | Gunnar Helm | $3 | 2027 |
| 24 | K | Jake Elliott | $1 | - |
21 players ($497) · 12 contracted ($391)2026 Assets:Cap: $512Available: $121PS: 1CCut: 1UCut: 1T/H: 1RPs: 1.03, 1.04, 2.17
| # | POS | Player | $ | Contract |
|---|---|---|---|---|
| 1 | QB | Trevor Lawrence | $85 | 2026* |
| 2 | QB | Tua Tagovailoa | $79 | 2026* |
| 3 | QB | Tyler Huntley | $5 | 2025 |
| 4 | QB | Jameis Winston | $4 | 2025 |
| 5 | RB | Isiah Pacheco | $50 | 2027 |
| 6 | RB | Kaleb Johnson | $34 | - |
| 7 | RB | Javonte Williams | $33 | 2026 |
| 8 | RB | Kendre Miller | $9 | 2026 |
| 9 | RB | Isaac Guerendo | $6 | 2027 |
| PS | RB | Jonathon Brooks | $4 | 2028 |
| 11 | WR | Brandon Aiyuk | $40 | 2026 |
| 12 | WR | Malik Nabers | $40 | 2026 |
| 13 | WR | Travis Hunter | $34 | 2027 |
| 14 | WR | Adam Thielen | $10 | - |
| 15 | WR | Cedric Tillman | $9 | 2026 |
| 16 | WR | DeAndre Hopkins | $3 | - |
| 17 | WR | Brenden Rice | $2 | 2027 |
| 18 | WR | Gabe Davis | $1 | - |
| 19 | TE | T.J. Hockenson | $30 | 2025 |
| 20 | TE | Evan Engram | $16 | - |
| 21 | K | Daniel Carlson | $3 | 2025 |
17 players ($380) · 8 contracted ($123)2026 Assets:Cap: $517Available: $394PS: 2CCut: 1UCut: 1T/H: 1RPs: 1.01, 2.19Future Assets: 2027 2nd
| # | POS | Player | $ | Contract |
|---|---|---|---|---|
| 1 | QB | Joe Burrow | $83 | 2025 |
| 2 | QB | Jake Browning | $3 | - |
| 3 | QB | Malik Willis | $1 | 2026 |
| 4 | RB | Chuba Hubbard | $50 | - |
| 5 | RB | Austin Ekeler | $29 | - |
| 6 | RB | Brashard Smith | $13 | - |
| 7 | WR | Ja'Marr Chase | $46 | 2026 |
| 8 | WR | Justin Jefferson | $40 | 2026* |
| 9 | WR | Jerry Jeudy | $33 | - |
| 10 | WR | Keenan Allen | $19 | - |
| 11 | WR | Luther Burden III | $12 | 2028 |
| 12 | WR | Jalen Coker | $5 | 2027 |
| 13 | WR | Pat Bryant | $5 | 2028 |
| 14 | TE | Dallas Goedert | $21 | - |
| 15 | TE | Mason Taylor | $10 | 2027 |
| 16 | TE | Ja'Tavion Sanders | $4 | 2027 |
| 17 | K | Ka'imi Fairbairn | $6 | - |
19 players ($473) · 6 contracted ($84)2026 Assets:Cap: $517Available: $433PS: 2CCut: 1UCut: 1T/H: 1RPs: 1.05, 2.18
| # | POS | Player | $ | Contract |
|---|---|---|---|---|
| 1 | QB | Geno Smith | $60 | - |
| 2 | QB | Bo Nix | $46 | 2026 |
| 3 | QB | Will Howard | $3 | 2027 |
| 4 | RB | Brian Robinson Jr. | $65 | - |
| 5 | RB | Najee Harris | $39 | - |
| 6 | RB | Jacory Croskey-Merritt | $23 | 2027 |
| 7 | RB | Bhayshul Tuten | $10 | 2027 |
| 8 | WR | Jaylen Waddle | $56 | - |
| 9 | WR | Jauan Jennings | $47 | - |
| 10 | WR | Jordan Addison | $37 | 2025 |
| 11 | WR | Marquise Brown | $23 | - |
| 12 | WR | Rashod Bateman | $11 | - |
| 13 | WR | Demario Douglas | $1 | 2026 |
| 14 | WR | Tre Tucker | $1 | 2026 |
| 15 | TE | Travis Kelce | $30 | - |
| 16 | TE | Mike Gesicki | $8 | - |
| 17 | TE | Jelani Woods | $6 | 2025 |
| 18 | K | Jake Bates | $5 | - |
| 19 | K | Evan McPherson | $2 | - |
22 players ($384) · 10 contracted ($131)2026 Assets:Cap: $489Available: $358PS: 2CCut: 1UCut: 0T/H: 0RPs: 2.26
| # | POS | Player | $ | Contract |
|---|---|---|---|---|
| 1 | QB | Justin Herbert | $60 | 2026* |
| 2 | QB | Dillon Gabriel | $10 | 2027 |
| 3 | QB | Kirk Cousins | $10 | - |
| 4 | QB | Dorian Thompson-Robinson | $7 | 2026 |
| 5 | QB | Jake Haener | $3 | 2026 |
| 6 | RB | Jahmyr Gibbs | $58 | 2025 |
| 7 | RB | D'Andre Swift | $37 | 2025 |
| 8 | RB | Kareem Hunt | $23 | - |
| 9 | RB | Bucky Irving | $13 | 2026 |
| 10 | RB | Elijah Mitchell | $11 | - |
| 11 | RB | Jordan James | $11 | - |
| 12 | RB | Dameon Pierce | $7 | 2027 |
| 13 | WR | Deebo Samuel | $36 | - |
| 14 | WR | Christian Kirk | $17 | - |
| 15 | WR | Jayden Reed | $17 | 2025 |
| 16 | WR | Josh Palmer | $11 | 2027 |
| 17 | WR | Troy Franklin | $8 | 2027 |
| 18 | WR | Jordan Watkins | $4 | 2028 |
| 19 | TE | Pat Freiermuth | $15 | - |
| 20 | TE | Dalton Schultz | $13 | - |
| 21 | TE | Juwan Johnson | $8 | 2027 |
| 22 | K | Harrison Butker | $5 | - |